<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fisheries Reports</title>
	<atom:link href="http://fisheriesreports.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://fisheriesreports.org</link>
	<description>Archive of Fisheries Reports for the American Fisheries Society</description>
	<lastBuildDate>Tue, 19 Mar 2013 21:12:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Assessment of Change in Commercial Size Limit of Channel Catfish</title>
		<link>http://fisheriesreports.org/assessment-of-change-in-commercial-size-limit-of-channel-catfish/</link>
		<comments>http://fisheriesreports.org/assessment-of-change-in-commercial-size-limit-of-channel-catfish/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 21:12:51 +0000</pubDate>
		<dc:creator>submit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[channel catfish]]></category>
		<category><![CDATA[commercial harvest]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[length limit]]></category>
		<category><![CDATA[Mississippi River]]></category>

		<guid isPermaLink="false">http://fisheriesreports.org/?p=4364</guid>
		<description><![CDATA[1977-1979 Assessment of Change in Commercial Size Limit of Channel CatfishChannel catfish harvest and population statistics were described for pools 9, 11, 13, and 18 in the Mississippi River to assess the effectiveness of changing the minimum commercial legal length from 13 inches to 15 inches. The change in minimum length was deemed necessary to &#8230; <a href="http://fisheriesreports.org/assessment-of-change-in-commercial-size-limit-of-channel-catfish/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://fisheriesreports.org/assessment-of-change-in-commercial-size-limit-of-channel-catfish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluation of fingerling walleye stockings among interior Iowa rivers</title>
		<link>http://fisheriesreports.org/evaluation-of-fingerling-walleye-stockings-among-interior-iowa-rivers/</link>
		<comments>http://fisheriesreports.org/evaluation-of-fingerling-walleye-stockings-among-interior-iowa-rivers/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 20:33:57 +0000</pubDate>
		<dc:creator>submit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fingerling]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[stocking]]></category>
		<category><![CDATA[walleye]]></category>

		<guid isPermaLink="false">http://fisheriesreports.org/?p=4361</guid>
		<description><![CDATA[1991-2001 Evaluation of finglering walleye stocking among interior Iowa rivers Statewide angler surveys have shown interior rivers and streams are the most utilized fishery in Iowa, the result of abundance and accessibility. The surveys also indicated walleye are one of our anglers most preferred gamefish. Earlier studies determined small fingerling walleyes, stocked in late spring, &#8230; <a href="http://fisheriesreports.org/evaluation-of-fingerling-walleye-stockings-among-interior-iowa-rivers/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://fisheriesreports.org/evaluation-of-fingerling-walleye-stockings-among-interior-iowa-rivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Alaska Salmon Stock Identification Project Technical Document 12: Tests of Togiak and Goodnews Reporting Groups for Sockeye Salmon</title>
		<link>http://fisheriesreports.org/western-alaska-salmon-stock-identification-project-technical-document-12-tests-of-togiak-and-goodnews-reporting-groups-for-sockeye-salmon/</link>
		<comments>http://fisheriesreports.org/western-alaska-salmon-stock-identification-project-technical-document-12-tests-of-togiak-and-goodnews-reporting-groups-for-sockeye-salmon/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 00:43:52 +0000</pubDate>
		<dc:creator>submit</dc:creator>
				<category><![CDATA[Alaska Department of Fish and Game]]></category>
		<category><![CDATA[mixed stock analysis]]></category>
		<category><![CDATA[MSA]]></category>
		<category><![CDATA[Oncorhynchus nerka]]></category>
		<category><![CDATA[reporting groups]]></category>
		<category><![CDATA[sockeye salmon]]></category>
		<category><![CDATA[WASSIP]]></category>
		<category><![CDATA[Western Alaska Salmon Stock Identification Project]]></category>

		<guid isPermaLink="false">http://fisheriesreports.org/?p=4354</guid>
		<description><![CDATA[Alaska Department of Fish and Game, Regional Information Report No. 5J.2012.17, Anchorage Uncertainty about the magnitude, frequency, location, and timing of the nonlocal harvest of sockeye and chum salmon in Western Alaska fisheries was the impetus for the Western Alaska Salmon Stock Identification Project (WASSIP).  The project was designed to use genetic data in mixed &#8230; <a href="http://fisheriesreports.org/western-alaska-salmon-stock-identification-project-technical-document-12-tests-of-togiak-and-goodnews-reporting-groups-for-sockeye-salmon/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://fisheriesreports.org/western-alaska-salmon-stock-identification-project-technical-document-12-tests-of-togiak-and-goodnews-reporting-groups-for-sockeye-salmon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pasagshak River Salmon Weir Operational Plan, 2012</title>
		<link>http://fisheriesreports.org/pasagshak-river-salmon-weir-operational-plan-2012/</link>
		<comments>http://fisheriesreports.org/pasagshak-river-salmon-weir-operational-plan-2012/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 00:41:13 +0000</pubDate>
		<dc:creator>submit</dc:creator>
				<category><![CDATA[Alaska Department of Fish and Game]]></category>
		<category><![CDATA[escapement]]></category>
		<category><![CDATA[field camp operational plan]]></category>
		<category><![CDATA[KMA]]></category>
		<category><![CDATA[Kodiak Management Area]]></category>
		<category><![CDATA[Lake Rose Teed]]></category>
		<category><![CDATA[Oncorhynchus nerka]]></category>
		<category><![CDATA[Pasagshak River]]></category>
		<category><![CDATA[sockeye salmon]]></category>
		<category><![CDATA[weir]]></category>

		<guid isPermaLink="false">http://fisheriesreports.org/?p=4352</guid>
		<description><![CDATA[Alaska Department of Fish and Game, Regional Information Report No. 4K.2012.08, Anchorage From 2011 to 2013, sockeye salmon Oncorhynchus nerka escapement through the Pasagshak River into Lake Rose Teed on the Kodiak road system will be estimated with a weir. The Alaska Department of Fish and Game (ADF&#38;G), Division of Commercial Fisheries will operate the &#8230; <a href="http://fisheriesreports.org/pasagshak-river-salmon-weir-operational-plan-2012/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://fisheriesreports.org/pasagshak-river-salmon-weir-operational-plan-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Program for Improving Fisheries Management and Research in the Arctic-Yukon-Kuskokwim (AYK) Region</title>
		<link>http://fisheriesreports.org/a-program-for-improving-fisheries-management-and-research-in-the-arctic-yukon-kuskokwim-ayk-region/</link>
		<comments>http://fisheriesreports.org/a-program-for-improving-fisheries-management-and-research-in-the-arctic-yukon-kuskokwim-ayk-region/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 00:36:49 +0000</pubDate>
		<dc:creator>submit</dc:creator>
				<category><![CDATA[Alaska Department of Fish and Game]]></category>
		<category><![CDATA[age-sex-length]]></category>
		<category><![CDATA[ASL]]></category>
		<category><![CDATA[AYK region]]></category>
		<category><![CDATA[commercial fishery]]></category>
		<category><![CDATA[federal funding]]></category>
		<category><![CDATA[fisheries management]]></category>
		<category><![CDATA[Kotzebue Sound]]></category>
		<category><![CDATA[Kuskokwim Bay]]></category>
		<category><![CDATA[Kuskokwim River]]></category>
		<category><![CDATA[lamprey Lampetra camtschatica]]></category>
		<category><![CDATA[Norton Sound]]></category>
		<category><![CDATA[Pacific salmon Oncorhynchus spp.]]></category>
		<category><![CDATA[Port Clarence]]></category>
		<category><![CDATA[radiotelemetry]]></category>
		<category><![CDATA[sonar]]></category>
		<category><![CDATA[state funding]]></category>
		<category><![CDATA[subsistence fishery]]></category>
		<category><![CDATA[test fishery]]></category>
		<category><![CDATA[weir]]></category>
		<category><![CDATA[whitefish Coregonus spp. and Prosopium cylindraceus]]></category>
		<category><![CDATA[Yukon River]]></category>

		<guid isPermaLink="false">http://fisheriesreports.org/?p=4350</guid>
		<description><![CDATA[Alaska Department of Fish and Game, Regional Information Report No. 3A.2012.06, Anchorage The Arctic-Yukon-Kuskokwim region is vast, encompassing the entire drainage areas of the Yukon, Kuskokwim and northern rivers and coastal waters of the Bering, Chukchi, and Beaufort seas. The region is characterized by small villages within the traditional territories of Inupiaq, Yup’ik, and Athabascan &#8230; <a href="http://fisheriesreports.org/a-program-for-improving-fisheries-management-and-research-in-the-arctic-yukon-kuskokwim-ayk-region/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://fisheriesreports.org/a-program-for-improving-fisheries-management-and-research-in-the-arctic-yukon-kuskokwim-ayk-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska Department of Fish and Game Staff Comments on Commercial, Sport, and Subsistence Finfish Regulatory Proposals, Committee of the Whole, Committees A and B, for the Arctic-Yukon-Kuskokwim Management Areas Alaska Board of Fisheries Meeting, Anchorage, Alaska January 15-20, 2013.</title>
		<link>http://fisheriesreports.org/staff-comments-on-commercial-sport-and-subsistence-finfish-regulatory-proposals-committee-of-the-whole-committees-a-and-b-for-the-arctic-yukon-kuskokwim-management-areas-alaska-board-of-fisheries/</link>
		<comments>http://fisheriesreports.org/staff-comments-on-commercial-sport-and-subsistence-finfish-regulatory-proposals-committee-of-the-whole-committees-a-and-b-for-the-arctic-yukon-kuskokwim-management-areas-alaska-board-of-fisheries/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 00:33:50 +0000</pubDate>
		<dc:creator>submit</dc:creator>
				<category><![CDATA[Alaska Department of Fish and Game]]></category>
		<category><![CDATA[Alaska Board of Fisheries (board)]]></category>
		<category><![CDATA[Alaska Department of Fish and Game (department) staff comments]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[biological escapement goal (BEG)]]></category>
		<category><![CDATA[Commercial fisheries]]></category>
		<category><![CDATA[finfish]]></category>
		<category><![CDATA[guided sport]]></category>
		<category><![CDATA[inriver]]></category>
		<category><![CDATA[Kuskokwim]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[management plan]]></category>
		<category><![CDATA[optimal escapement goal (OEG)]]></category>
		<category><![CDATA[personal use]]></category>
		<category><![CDATA[regulatory proposals.]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[subsistence]]></category>
		<category><![CDATA[sustainable escapement goal (SEG)]]></category>
		<category><![CDATA[Yukon]]></category>

		<guid isPermaLink="false">http://fisheriesreports.org/?p=4347</guid>
		<description><![CDATA[Alaska Department of Fish and Game, Regional Information Report No. 3A.2012.05, Anchorage &#160; This document contains Alaska Department of Fish and Game staff comments on commercial, sport, subsistence, and personal use finfish regulatory proposals for the Arctic – Yukon - Kuskokwim Management Areas. These comments were prepared by the department for use at the Alaska Board of Fisheries &#8230; <a href="http://fisheriesreports.org/staff-comments-on-commercial-sport-and-subsistence-finfish-regulatory-proposals-committee-of-the-whole-committees-a-and-b-for-the-arctic-yukon-kuskokwim-management-areas-alaska-board-of-fisheries/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://fisheriesreports.org/staff-comments-on-commercial-sport-and-subsistence-finfish-regulatory-proposals-committee-of-the-whole-committees-a-and-b-for-the-arctic-yukon-kuskokwim-management-areas-alaska-board-of-fisheries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Norton Sound Salmon Fisheries Outlook and Management Strategies</title>
		<link>http://fisheriesreports.org/2012-norton-sound-salmon-fisheries-outlook-and-management-strategies/</link>
		<comments>http://fisheriesreports.org/2012-norton-sound-salmon-fisheries-outlook-and-management-strategies/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 00:31:08 +0000</pubDate>
		<dc:creator>submit</dc:creator>
				<category><![CDATA[Alaska Department of Fish and Game]]></category>
		<category><![CDATA[Chinook]]></category>
		<category><![CDATA[chum]]></category>
		<category><![CDATA[coho]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[management plan]]></category>
		<category><![CDATA[Norton Sound]]></category>
		<category><![CDATA[O. gorbuscha]]></category>
		<category><![CDATA[O. keta]]></category>
		<category><![CDATA[O. kisutch]]></category>
		<category><![CDATA[O. nerka]]></category>
		<category><![CDATA[Oncorhynchus tshawytscha]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[Port Clarence]]></category>
		<category><![CDATA[sockeye]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[subsistence]]></category>

		<guid isPermaLink="false">http://fisheriesreports.org/?p=4345</guid>
		<description><![CDATA[Alaska Department of Fish and Game, Regional Information Report No. 3A.2012.03, Anchorage This report provides the expected run outlooks, management issues, and harvest strategies for Norton Sound salmon fisheries in 2012. Commercial and subsistence salmon fisheries occur in Norton Sound and the area is comprised of two commercial fishing districts, the Norton Sound District and &#8230; <a href="http://fisheriesreports.org/2012-norton-sound-salmon-fisheries-outlook-and-management-strategies/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://fisheriesreports.org/2012-norton-sound-salmon-fisheries-outlook-and-management-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska Department of Fish and Game staff comments on for the Bristol Bay Management Area, Alaska Board of Fisheries meeting Naknek, Alaska December 4-12, 2012.</title>
		<link>http://fisheriesreports.org/staff-comments-for-the-bristol-bay-management-area-alaska-board-of-fisheries-meeting-naknek-alaska/</link>
		<comments>http://fisheriesreports.org/staff-comments-for-the-bristol-bay-management-area-alaska-board-of-fisheries-meeting-naknek-alaska/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 00:29:03 +0000</pubDate>
		<dc:creator>submit</dc:creator>
				<category><![CDATA[Alaska Department of Fish and Game]]></category>
		<category><![CDATA[Alaska Board of Fisheries (board)]]></category>
		<category><![CDATA[Alaska Department of Fish and Game (department) staff comments]]></category>
		<category><![CDATA[biological escapement goal (BEG)]]></category>
		<category><![CDATA[Bristol Bay (BB)]]></category>
		<category><![CDATA[Commercial fisheries]]></category>
		<category><![CDATA[finfish]]></category>
		<category><![CDATA[guided sport]]></category>
		<category><![CDATA[inriver]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[management plan]]></category>
		<category><![CDATA[optimal escapement goal (OEG)]]></category>
		<category><![CDATA[personal use]]></category>
		<category><![CDATA[regulatory proposals.]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[subsistence]]></category>
		<category><![CDATA[sustainable escapement goal (SEG)]]></category>

		<guid isPermaLink="false">http://fisheriesreports.org/?p=4343</guid>
		<description><![CDATA[Alaska Department of Fish and Game, Regional Information Report No. 2A.2012.01, Anchorage This document contains Alaska Department of Fish and Game staff comments on finfish regulatory proposals for the Bristol Bay Management Areas.  These comments were prepared by the department for use at the Alaska Board of Fisheries meeting, December 4–12, in Naknek, Alaska.  The &#8230; <a href="http://fisheriesreports.org/staff-comments-for-the-bristol-bay-management-area-alaska-board-of-fisheries-meeting-naknek-alaska/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://fisheriesreports.org/staff-comments-for-the-bristol-bay-management-area-alaska-board-of-fisheries-meeting-naknek-alaska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012–2013 Winter Troll Fishery Management Plan</title>
		<link>http://fisheriesreports.org/2012-2013-winter-troll-fishery-management-plan/</link>
		<comments>http://fisheriesreports.org/2012-2013-winter-troll-fishery-management-plan/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 00:26:34 +0000</pubDate>
		<dc:creator>submit</dc:creator>
				<category><![CDATA[Alaska Department of Fish and Game]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Chinook salmon]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[management plan]]></category>
		<category><![CDATA[Troll]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://fisheriesreports.org/?p=4341</guid>
		<description><![CDATA[Alaska Department of Fish and Game, Regional Information Report No. 1J.2012.10, Anchorage This document summarizes the plan that the Alaska Department of Fish and Game will follow to manage the 2012–2013 Southeast Alaska winter commercial troll Chinook salmon fishery, according to Alaska Board of Fisheries regulations in the State of Alaska Administrative Code under 5 &#8230; <a href="http://fisheriesreports.org/2012-2013-winter-troll-fishery-management-plan/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://fisheriesreports.org/2012-2013-winter-troll-fishery-management-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic Stock Composition of the Commercial Harvest of Sockeye Salmon in Southeastern District Mainland, Alaska Peninsula Management Area, 2010–2012</title>
		<link>http://fisheriesreports.org/genetic-stock-composition-of-the-commercial-harvest-of-sockeye-salmon-in-southeastern-district-mainland-alaska-peninsula-management-area-2010-2012/</link>
		<comments>http://fisheriesreports.org/genetic-stock-composition-of-the-commercial-harvest-of-sockeye-salmon-in-southeastern-district-mainland-alaska-peninsula-management-area-2010-2012/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 22:15:10 +0000</pubDate>
		<dc:creator>submit</dc:creator>
				<category><![CDATA[Alaska Department of Fish and Game]]></category>
		<category><![CDATA[genetic baseline]]></category>
		<category><![CDATA[mixed stock analysis]]></category>
		<category><![CDATA[MSA]]></category>
		<category><![CDATA[SEDM]]></category>
		<category><![CDATA[sockeye salmon]]></category>
		<category><![CDATA[Southeastern District Mainland]]></category>
		<category><![CDATA[WASSIP]]></category>
		<category><![CDATA[Western Alaska Salmon Stock Identification Program]]></category>

		<guid isPermaLink="false">http://fisheriesreports.org/?p=4338</guid>
		<description><![CDATA[Alaska Department of Fish and Game, Special Publication No. 12-31, Anchorage The Southeastern District Mainland (SEDM) commercial salmon fishery occurs in the Alaska Peninsula Management Area, Westward Region, is regulated based upon a board-approved management plan, and has allocative constraints between June 1 and July 25 based upon the abundance of Chignik River sockeye salmon.  &#8230; <a href="http://fisheriesreports.org/genetic-stock-composition-of-the-commercial-harvest-of-sockeye-salmon-in-southeastern-district-mainland-alaska-peninsula-management-area-2010-2012/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://fisheriesreports.org/genetic-stock-composition-of-the-commercial-harvest-of-sockeye-salmon-in-southeastern-district-mainland-alaska-peninsula-management-area-2010-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yukon River King Salmon Stock Status, Action Plan and Summer Chum Salmon Fishery, 2012; a Report to the Alaska Board of Fisheries</title>
		<link>http://fisheriesreports.org/yukon-river-king-salmon-stock-status-action-plan-and-summer-chum-salmon-fishery-2012-a-report-to-the-alaska-board-of-fisheries/</link>
		<comments>http://fisheriesreports.org/yukon-river-king-salmon-stock-status-action-plan-and-summer-chum-salmon-fishery-2012-a-report-to-the-alaska-board-of-fisheries/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 22:12:17 +0000</pubDate>
		<dc:creator>submit</dc:creator>
				<category><![CDATA[Alaska Department of Fish and Game]]></category>
		<category><![CDATA[Alaska Board of Fisheries.]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[king salmon]]></category>
		<category><![CDATA[Oncorhynchus keta]]></category>
		<category><![CDATA[Oncorhynchus tshawytscha]]></category>
		<category><![CDATA[stock of concern]]></category>
		<category><![CDATA[summer chum salmon]]></category>
		<category><![CDATA[sustainable salmon fisheries policy]]></category>
		<category><![CDATA[Yukon River]]></category>

		<guid isPermaLink="false">http://fisheriesreports.org/?p=4336</guid>
		<description><![CDATA[Alaska Department of Fish and Game, Special Publication No. 12-30, Anchorage In response to the guidelines established in the Policy for the Management of Sustainable Salmon Fisheries (SSFP; 5 AAC 39.222), the Alaska Board of Fisheries (board) classified the Yukon River king salmon Oncorhynchus tshawytscha stock as a stock of yield concern at its September 2000 &#8230; <a href="http://fisheriesreports.org/yukon-river-king-salmon-stock-status-action-plan-and-summer-chum-salmon-fishery-2012-a-report-to-the-alaska-board-of-fisheries/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://fisheriesreports.org/yukon-river-king-salmon-stock-status-action-plan-and-summer-chum-salmon-fishery-2012-a-report-to-the-alaska-board-of-fisheries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norton Sound Subdistrict 1 and Subdistricts 2 and 3 Chum Salmon Stock Status and Action Plans, 2012; a Report to the Alaska Board of Fisheries</title>
		<link>http://fisheriesreports.org/norton-sound-subdistrict-1-and-subdistricts-2-and-3-chum-salmon-stock-status-and-action-plans-2012-a-report-to-the-alaska-board-of-fisheries/</link>
		<comments>http://fisheriesreports.org/norton-sound-subdistrict-1-and-subdistricts-2-and-3-chum-salmon-stock-status-and-action-plans-2012-a-report-to-the-alaska-board-of-fisheries/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 22:09:49 +0000</pubDate>
		<dc:creator>submit</dc:creator>
				<category><![CDATA[Alaska Department of Fish and Game]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Alaska Board of Fisheries.]]></category>
		<category><![CDATA[chum salmon]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[Norton Sound]]></category>
		<category><![CDATA[Oncorhynchus keta]]></category>
		<category><![CDATA[stock of concern]]></category>
		<category><![CDATA[sustainable salmon fisheries policy]]></category>

		<guid isPermaLink="false">http://fisheriesreports.org/?p=4333</guid>
		<description><![CDATA[Alaska Department of Fish and Game, Special Publication No. 12-29, Anchorage In response to the guidelines established in the Policy for the Management of Sustainable Salmon Fisheries (SSFP; 5 AAC 39.222), the Alaska Board of Fisheries (board) classified the Norton Sound Subdistrict 1 (Nome) chum salmon Oncorhynchus keta stock as a stock of management concern and Subdistricts &#8230; <a href="http://fisheriesreports.org/norton-sound-subdistrict-1-and-subdistricts-2-and-3-chum-salmon-stock-status-and-action-plans-2012-a-report-to-the-alaska-board-of-fisheries/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://fisheriesreports.org/norton-sound-subdistrict-1-and-subdistricts-2-and-3-chum-salmon-stock-status-and-action-plans-2012-a-report-to-the-alaska-board-of-fisheries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norton Sound Subdistrict 5 (Shaktoolik) and Subdistrict 6 (Unalakleet) King Salmon Stock Status and Action Plan, 2013; a Report to the Alaska Board of Fisheries</title>
		<link>http://fisheriesreports.org/norton-sound-subdistrict-5-shaktoolik-and-subdistrict-6-unalakleet-king-salmon-stock-status-and-action-plan-2013-a-report-to-the-alaska-board-of-fisheries/</link>
		<comments>http://fisheriesreports.org/norton-sound-subdistrict-5-shaktoolik-and-subdistrict-6-unalakleet-king-salmon-stock-status-and-action-plan-2013-a-report-to-the-alaska-board-of-fisheries/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 22:08:01 +0000</pubDate>
		<dc:creator>submit</dc:creator>
				<category><![CDATA[Alaska Department of Fish and Game]]></category>
		<category><![CDATA[Alaska Board of Fisheries.]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[king salmon]]></category>
		<category><![CDATA[Norton Sound]]></category>
		<category><![CDATA[Oncorhynchus tshawytscha]]></category>
		<category><![CDATA[stock of concern]]></category>
		<category><![CDATA[sustainable salmon fisheries policy]]></category>
		<category><![CDATA[yield concern]]></category>

		<guid isPermaLink="false">http://fisheriesreports.org/?p=4331</guid>
		<description><![CDATA[Alaska Department of Fish and Game, Special Publication No. 12-28, Anchorage In response to the guidelines established in the Policy for Management of Sustainable Salmon Fisheries (SSFP; 5 AAC 39.222), the Alaska Board of Fisheries (board) classified the Norton Sound Subdistrict 5 (Shaktoolik) and Subdistrict 6 (Unalakleet) king salmon Oncorhynchus tshawytscha as a stock of concern, specifically &#8230; <a href="http://fisheriesreports.org/norton-sound-subdistrict-5-shaktoolik-and-subdistrict-6-unalakleet-king-salmon-stock-status-and-action-plan-2013-a-report-to-the-alaska-board-of-fisheries/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://fisheriesreports.org/norton-sound-subdistrict-5-shaktoolik-and-subdistrict-6-unalakleet-king-salmon-stock-status-and-action-plan-2013-a-report-to-the-alaska-board-of-fisheries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuskokwim River Salmon Stock Status and Kuskokwim Area Fisheries, 2012; a Report to the Alaska Board of Fisheries</title>
		<link>http://fisheriesreports.org/kuskokwim-river-salmon-stock-status-and-kuskokwim-area-fisheries-2012-a-report-to-the-alaska-board-of-fisheries/</link>
		<comments>http://fisheriesreports.org/kuskokwim-river-salmon-stock-status-and-kuskokwim-area-fisheries-2012-a-report-to-the-alaska-board-of-fisheries/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 21:59:37 +0000</pubDate>
		<dc:creator>submit</dc:creator>
				<category><![CDATA[Alaska Department of Fish and Game]]></category>
		<category><![CDATA[Alaska Board of Fisheries.]]></category>
		<category><![CDATA[Chinook salmon]]></category>
		<category><![CDATA[chum salmon]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[king salmon]]></category>
		<category><![CDATA[Kuskokwim Area]]></category>
		<category><![CDATA[O. keta]]></category>
		<category><![CDATA[Oncorhynchus tshawytscha]]></category>
		<category><![CDATA[stock status]]></category>
		<category><![CDATA[subsistence]]></category>

		<guid isPermaLink="false">http://fisheriesreports.org/?p=4329</guid>
		<description><![CDATA[Alaska Department of Fish and Game, Special Publication No. 12-27, Anchorage This report provides the Alaska Board of Fisheries with information on Kuskokwim Area salmon stock status including escapement and harvest data for the January 2013 regulatory meeting.  The Alaska Department of Fish and Game is responsible for managing Kuskokwim Area salmon stocks for sustained &#8230; <a href="http://fisheriesreports.org/kuskokwim-river-salmon-stock-status-and-kuskokwim-area-fisheries-2012-a-report-to-the-alaska-board-of-fisheries/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://fisheriesreports.org/kuskokwim-river-salmon-stock-status-and-kuskokwim-area-fisheries-2012-a-report-to-the-alaska-board-of-fisheries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chum Salmon Baseline for the Western Alaska Salmon Stock Identification Program</title>
		<link>http://fisheriesreports.org/chum-salmon-baseline-for-the-western-alaska-salmon-stock-identification-program/</link>
		<comments>http://fisheriesreports.org/chum-salmon-baseline-for-the-western-alaska-salmon-stock-identification-program/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 21:57:43 +0000</pubDate>
		<dc:creator>submit</dc:creator>
				<category><![CDATA[Alaska Department of Fish and Game]]></category>
		<category><![CDATA[chum salmon]]></category>
		<category><![CDATA[genetic baseline]]></category>
		<category><![CDATA[mixed stock analysis]]></category>
		<category><![CDATA[Oncorhynchus keta]]></category>
		<category><![CDATA[population structure]]></category>
